BSc Nursing Direct Admission in Bangalore

BSc Nursing Direct Admission in Bangalore through Management Quota: Nursing is a professional path wherein the student is well skilled within the fitness care zone. It’s an act of utilizing the situation of the patient in assisting a character in his/her healing.
Thereby nurses assist humans to maintain accurate fitness and save you them from further contamination. Qualified registered nurses assist the surgeon, physician in numerous elements of the fitness-related areas. Nursing has a powerful and massive role to play in human being’s survival.
As continuous changes arise which transform the nursing career and the health care machine. In recent times nurses carry leadership fine, knowledge, strength as well as they’re so devoted and decided which aids in extended involvement in duty and reward.
Essentially, the work of nurses is an evaluation which is nothing but collecting the information or the facts about the affected person and their fitness troubles wherein scientific fitness file is maintained. Later nursing care is implemented consequently to obtain superior strong health. It varies in keeping with the patient’s situation.
Nursing professionals play a prominent role across hospitals and healthcare sectors. They act as the link between patients and doctors. Doctors do not perform all duties; nurses perform pre and post-operation procedures.
They also assist doctors in various operations and operations. They update charts and look after the patients. The demand for quality of healthcare has been increasing over the years. Nursing students are given sufficient practical training during their course. They are trained to deal with problematic and high-risk cases.
Types of Nursing Course
There are different courses available in Bangalore at different degree level from diploma to post graduation, here are those:
Diploma Courses in Nursing
- GNM
- ANM
Undergraduate Courses in Nursing
- B.Sc. Nursing
- B.Sc. Nursing (Hons.)
- Post Basic B.Sc. Nursing
- B.Sc. Nursing (Post Certificate)
Postgraduate or Master Courses in Nursing
- M.Sc. Nursing
- M.Phil Nursing
- PhD Nursing
1 Year Nursing Courses in India
After completing Diploma in Nursing, B.Sc. in Nursing or PB B.Sc. Nursing, there are many 1 year nursing courses available in India at post basic diploma level, as per your choice you can choose any among them, for that you should have at least 1 year of experience in the relevant area.
Here is the list of 1-year nursing courses available in India:
- Post Basic Diploma in Operation Room Nursing
- Post Basic Diploma in Cardio Thoracic Nursing
- Post Basic Diploma in Neurology Nursing
- Post Basic Diploma in Midwifery Nursing
- Post Basic Diploma in Psychiatric Nursing
- Post Basic Diploma in Critical Care Nursing
- Post Basic Diploma in Emergency & Disaster Nursing
- Post Basic Diploma in Oncology Nursing
- Post Basic Diploma in Ortho and Rehabilitation Nursing
- Post Basic Diploma in Geriatric Nursing
- Post Basic Diploma in Neonatal Nursing
- Post Basic Diploma in Renal Nursing
- Post Basic Diploma in Forensic Nursing
- Post Basic Diploma in Haematology Nursing
- Post Basic Diploma in Burn & Reconstructive Surgery Nursing
B.Sc. Nursing Admission Process
In order to get enrolled for B.Sc. Nursing Course in Bangalore (Karnataka), you should pass or completed 2nd PUC or 12th Std. or equivalent examination with aggregate of 45% marks in PCB (Physics, Chemistry and Biology) with English as a language paper.
Your age should be 17 years on the 31st December of the admission year. You can also appear any entrance exam conducted at national-level or state-level or institute-level such as NEET-UG, MHT-CET, KCET, etc.
If you couldn’t appear into any entrance exam, in such case BSc Nursing Direct Admission can be possible under Management Quota seats, there are some seats reserved for direct admission in private nursing colleges.
Nursing Colleges in Bangalore
There are many Nursing Colleges available in Bangalore offering B.Sc. Nursing (Basic) and other Nursing Programs.
These nursing colleges are affiliated to Rajiv Gandhi University of Health Sciences (RGUHS) Bangalore and approved by Karnataka State Nursing Council (KSNC) Bangalore and Indian Nursing Council (INC) New Delhi.
List of Nursing Colleges in Bangalore
S. No. | Nursing College Name | Seat Intake |
01. | R.R. College of Nursing | 60 |
02. | Rajarajeswari College of Nursing | 100 |
03. | Universal College of Nursing | 60 |
04. | Sofia College of Nursing | 60 |
05. | S.J.B. College of Nursing | 100 |
06. | Shri Maruthi College of Nursing | 60 |
07. | Adventist College of Nursing | 60 |
08. | P.M.S College of Nursing | 40 |
09. | Padmashree Institute of Nursing | 60 |
10. | Spurthy College of Nursing | 60 |
11. | Presidency College of Nursing | 60 |
12. | Indian Academy College of Nursing | 60 |
13. | Bangalore Little Flower College of Nursing | 40 |
14. | Koshy’s College of Nursing | 60 |
15. | K.N.N College of Nursing | 60 |
16. | Sri Shankara College of Nursing | 40 |
17. | Aditya College of Nursing | 60 |
18. | New Royal College of Nursing | 50 |
19. | Ikon College of Nursing | 80 |
20. | G.B. College of Nursing | 60 |
21. | Gold Finch College of Nursing | 60 |
22. | Brite College of Nursing | 60 |
23. | Gangothri Academy of Nursing Education | 60 |
24. | Medi Care Institute of Nursing Sciences | 40 |
25. | A.V.K. College of Nursing | 60 |
26. | Surya College of Nursing | 60 |
27. | Miranda College of Nursing | 60 |
28. | M.S. Ramaiah Medical College & Hospital | 100 |
29. | St. Martha’s College of Nursing | 60 |
30. | Mother Theresa College of Nursing | 60 |
31. | R.V. College of Nursing | 60 |
32. | New Pragathi College of Nursing | 40 |
33. | S.B. College of Nursing | 60 |
34. | St. John’s College of Nursing | 100 |
35. | Century College of Nursing | 60 |
36. | Fr. Mullers College of Nursing | 100 |
37. | Narayana Hrudalaya College of Nursing | 60 |
38. | Bangalore Baptist Hospital College of Nursing | 60 |
39. | Kempegowda College of Nursing | 100 |
40. | BGS Global Institute of Nursing Sciences | 100 |
41. | Sri Sathya Sai Institute & Higher Medical Sciences | 40 |
42. | Sri Siddhartha Institute of Nursing Sciences & Research Centre | 100 |
43. | St. Philomena’s Hospital College of Nursing | 60 |
44. | Aafinity Nursing College | 40 |
45. | A.E.C.S. Maaruti College of Nursing | 80 |
46. | Adwika Institute of Nursing | 40 |
47. | Akash Institute of Nursing | 100 |
48. | Bangalore College of Nursing | 50 |
49. | Kamala College of Nursing | 40 |
50. | Sri Gangothri College of Nursing | 60 |
51. | Karnataka College of Nursing | 60 |
52. | Shri Manjunath College of Nursing | 40 |
53. | Yashas College of Nursing | 40 |
54. | St. Mary’s College of Nursing | 60 |
55. | Diana College of Nursing | 60 |
56. | P.R. College of Nursing | 60 |
57. | Blossom College of Nursing | 40 |
58. | Sri Shanthini College of Nursing | 60 |
59. | N.R. College of Nursing | 40 |
60. | Kiran College of Nursing | 40 |
61. | St. Benedict’s Institute of Nursing | 40 |
62. | Dayanand Sagar College of Nursing | 60 |
63. | Sowrabha Institute of Nursing Sciences | 60 |
64. | Mahatma Gandhi Professional College of Nursing | 60 |
65. | St. George College of Nursing | 60 |
66. | SEA College of Nursing | 60 |
67. | Global College of Nursing | 100 |
68. | S.J.E.S College of Nursing | 60 |
69. | Acharya College of Nursing | 60 |
70. | Krupanidhi Institute of Nursing | 60 |
71. | Sri. Vishnu College of Nursing | 60 |
72. | National College of Nursing | 60 |
73. | Shrinidhi College of Nursing | 60 |
74. | Avishkar College of Nursing | 30 |
75. | Josco College of Nursing | 60 |
76. | The Oxford College of Nursing Sciences | 100 |
77. | Oxford Nursing College | 100 |
78. | Bangalore City College of Nursing | 60 |
79. | Sushrutha College of Nursing | 60 |
80. | M.V.J. College of Nursing | 100 |
81. | Mount Carmel College of Nursing | 40 |
82. | Vishwa Sai College of Nursing | 60 |
83. | Vagdevi College of Nursing | 60 |
84. | Abhaya College of Nursing | 60 |
85. | Bangalore City College of Nursing | 60 |
86. | Roohi College of Nursing | 60 |
87. | Ambika College of Nursing | 60 |
88. | Shantidhama College of Nursing | 60 |
89. | Kripa Institute of Nursing Sciences | 40 |
90. | Adarsha College of Nursing | 60 |
91. | Goutham College of Nursing | 80 |
92. | Gouthami College of Nursing | 60 |
93. | K.K.E.C.S College of Nursing | 50 |
94. | Vydehi Institute of Nursing Sciences & Research | 100 |
95. | Chinai College of Nursing | 60 |
96. | New Sri Shanthini College of Nursing | 60 |
97. | Sri Sharada College of Nursing | 60 |
98. | Prestige College of Nursing | 40 |
99. | Sun Flower College of Nursing | 40 |
100. | Sri Vinayaka College of Nursing | 40 |
101. | Vijayanagar College of Nursing | 60 |
102. | St. Antony’s College of Nursing | 40 |
103. | Royal College of Nursing | 60 |
104. | Bangalore City International College of Nursing | 60 |
105. | Southern College of Nursing | 40 |
106. | Dhanvantari College of Nursing | 60 |
107. | Lima Institute of Nursing Sciences | 40 |
108. | Vidyodaya College of Nursing | 40 |
109. | Sushruthi College of Nursing | 60 |
110. | Mathru College of Nursing | 60 |
111. | Pragathi College of Nursing | 60 |
112. | Hina College of Nursing | 60 |
113. | East West College of Nursing | 60 |
114. | S.V.N College of Nursing | 60 |
115. | Little Flower College of Nursing | 60 |
116. | S.V. College of Nursing | 40 |
117. | Jahan Institute of Nursing Sciences | 40 |
118. | Harsha College of Nursing | 60 |
119. | Victory College of Nursing | 60 |
120. | Pavana College of Nursing | 60 |
121. | Noor College of Nursing | 60 |
122. | D.M.J Institute of Nursing Sciences | 40 |
123. | Divine Grace College of Nursing | 40 |
124. | M.E.S College of Nursing | 40 |
125. | Aarya College of Nursing | 40 |
126. | C.N.K College of Nursing | 60 |
127. | Sharadadevi College of Nursing | 40 |
128. | Rl Abhishek Rao College of Nursing | 40 |
129. | Indian Institute of Nursing | 40 |
130. | The Bangalore Social & Educational College of Nursing | 60 |
131. | Father Mathews College of Nursing | 60 |
132. | Manjunatha College of Nursing | 60 |
133. | Banaswadi College of Nursing | 50 |
134. | Sarojini College of Nursing | 60 |
135. | Sapthagiri College of Nursing | 100 |
136. | Ranebennur College of Nursing | 60 |
137. | Oriental College of Nursing | 60 |
138. | Sri Seshaiah College of Nursing | 60 |
139. | Anuradha College of Nursing | 60 |
140. | K.T.G. College of Nursing | 80 |
141. | Heartland College of Nursing | 60 |
142. | Saint Philomena’s Institute of Nursing Sciences | 40 |
143. | Hopkins College of Nursing | 40 |
144. | Federal College of Nursing | 50 |
145. | Ocean College of Nursing | 60 |
146. | Sri Nirvanaswamy College of Nursing | 60 |
147. | St. Benedict’s Institute of Nursing | 40 |
148. | Cambridge College of Nursing | 40 |
149. | Ambigara Chowdaya College of Nursing | 60 |
150. | Quality Health Care College of Nursing | 60 |
151. | Chinmaya Institute of Nursing | 60 |
152. | Prince College of Nursing | 40 |
153. | Swamy Vivekananda College of Nursing | 80 |
154. | Nightingale College of Nursing | 60 |
155. | M.R. College of Nursing | 60 |
156. | Green City College of Nursing | 60 |
157. | Sarvodaya College of Nursing | 80 |
158. | Kamala Krishna Royal College of Nursing | 40 |
159. | Bethel Medical Institute of Nursing Sciences | 60 |
160. | B.M.S. Hospital Nursing College | 60 |
161. | Gayathri College of Nursing | 60 |
162. | Hosmat Hospital College of Nursing | 100 |
163. | Smt. Lakshmi Devi College of Nursing | 60 |
164. | Vaasudhara College of Nursing | 60 |
165. | Navaneetham College of Nursing | 80 |
166. | Lakeside College of Nursing | 40 |
167. | Little Flower College of Nursing | 60 |
168. | Spatika College of Nursing | 40 |
169. | Jubliee Mission College of Nursing | 40 |
170. | Sneha College of Nursing | 80 |
171. | The Capitol College of Nursing | 60 |
172. | Bhuvan College of Nursing | 60 |
173. | Diya College of Nursing | 40 |
174. | Athena Institute of Nursing | 40 |
175. | St. Theresa’s College of Nursing | 40 |
176. | Bhagath College of Nursing | 60 |
177. | Sacred Heart College of Nursing | 40 |
178. | Sri Ramakrishna College of Nursing | 50 |
179. | Prajwal College of Nursing | 50 |
180. | Rajiv Gandhi College of Nursing | 90 |
181. | Sri Venkateshwara College of Nursing | 60 |
182. | Faith College of Nursing Sciences | 40 |
183. | Faith Institute of Nursing Sciences | 60 |
184. | Jupiter College of Nursing | 60 |
185. | Florence College of Nursing | 75 |
186. | Dr. B.R. Ambedkar Institute of Nursing | 100 |
187. | Sri Krishna College of Nursing | 60 |
188. | Sri Raghavendra College of Nursing | 80 |
189. | G.R.R College of Nursing | 50 |
190. | Indira Gandhi College of Nursing | 60 |
191. | M.V.M. Institute of Nursing Science | 60 |
192. | A.J. College of Nursing | 40 |
193. | St. Mary’s Institute of Nursing | 60 |
194. | M.S. College of Nursing | 40 |
195. | Hillside College of Nursing | 80 |
196. | Vanshika College of Nursing | 40 |
197. | K.R. College of Nursing | 60 |
198. | Christian College of Nursing | 60 |
199. | St. Jude College of Nursing | 40 |
200. | Florida College of Nursing | 60 |
201. | Faran College of Nursing | 60 |
202. | Bharathi College of Nursing | 60 |
203. | St. John’s Institute of Nursing | 50 |
204. | New St. John’s Institute of Nursing | 60 |
205. | Manjushree College of Nursing | 60 |
206. | Sri Krishna Rukmini College of Nursing | 60 |
207. | Eben Ezer College of Nursing | 60 |
208. | Hoskote Mission Institute of Nursing | 60 |
209. | Mount Shepherd College of Nursing | 60 |
210. | Shri Shiksha College of Nursing | 40 |
211. | Sri Jnanodaya College of Nursing | 40 |
212. | Columbia College of Nursing | 60 |
213. | Supraja College of Nursing | 40 |
214. | Golden Institute of Nursing Science | 40 |
215. | Kala-Niketan College of Nursing | 60 |
216. | T. John College of Nursing | 60 |
217. | Sri Basavaraja Swamy College of Nursing | 40 |
218. | Vidyakirana Institute of Nursing Sciences | 40 |
219. | S.R.S College of Nursing | 40 |
220. | H.K. College of Nursing | 40 |
221. | Aster College of Nursing | 60 |
222. | R.V.S College of Nursing Sciences | 40 |
223. | Gayathri Devi College of Nursing | 60 |
224. | Hita College of Nursing | 40 |
BSc Nursing Direct Admission in Bangalore
BSc Nursing Direct Admission in Bangalore through Management Quota Seats. If you are seeking for B.Sc. Nursing (Basic) or B.Sc. Nursing (Post Basic) in Bangalore but you couldn’t get in your merit, in that case you can go for BSc Nursing Direct Admission in Management Quota.
Almost all private nursing colleges in Bangalore, have some percentage of seats reserved for BSc Nursing Direct Admission through Management Quota.
If you’re keen to get BSc Nursing Direct Admission in Bangalore through Management Quota, you can help you to get your admission done. Feel Free to Contact Us for Details, Fees, and Admission Process.
FAQs about BSc Nursing Direct Admission in Bangalore
No, NEET is not compulsory for B.Sc. Nursing Admission. But still, you can appear into NEET for more options or Govt. Nursing Colleges or participate in the All India Counseling for Nursing Admission.
Although there are many nursing colleges available in Bangalore for B.Sc. Nursing and other Nursing Programs. Here are some best nursing colleges among them:
1. M.S. Ramaiah Medical College & Hospital
2. Kempegowda College of Nursing
3. Vydehi Institute of Nursing Sciences & Research
4. Dayanand Sagar College of Nursing
5. M.V.J. College of Nursing
6. Rajarajeshwari College of Nursing
7. BGS Global Institute of Nursing Sciences
8. Acharya College of Nursing
9. Krupanidhi Institute of Nursing
10. The Oxford College of Nursing Sciences
The Fee Structure for B.Sc. Nursing Course in Bangalore is approximately between ₹ 40,000 to ₹ 1,00,000 per annum.